Unite | ʻĀpana | |||
Huahana Huahana | YDFLP-E-20-LP-S | YDFLP-E-30-LP-S | YDFLP-E-50-LP-LR | |
M2 | < 1.5 | < 1.8 | ||
Ka lōʻihi o ke kaula hao | m | 2 | 3 | |
Nominal Average Output Mana | W | > 20 | > 30 | > 50 |
ʻO ka ikaika o ka Pulse | mJ | 0.8 | 1.25 | |
Palena o ka Pulse Repetition Rate | kHz | 1 ~ 600 | ||
Ka lōʻihi o ka Pulse | ns | 200 | ||
Paʻa mana hoʻopuka | % | < 5 | ||
Hana Hooluu | Hooluu ea | |||
Hāʻawi i ka Voltage DC (VDC) | V | 24 | ||
Hoʻohana mana kiʻekiʻe | W | <110 | <150 | <220 |
Hāʻawi Kaiapuni i kēia manawa | A | >5 | >7 | >10 |
Loʻihi Hawewe Waena | 1064 | |||
ʻO ka Bandwidth@3dB | nm | < 15 | ||
Kūlana Polarization | Hoʻokaʻawale | |||
ʻAi-kiʻekiʻe noʻonoʻo | ʻAe | |||
Ka Anawaena Kaola Puka | mm | 7±0.5 | ||
Huakaʻi mana hoʻoheheʻe ʻana | % | 0 ~ 100 | ||
Hana Hana | ℃ | 0 ~ 40 | ||
Ka Mahana Waihona | ℃ | -10 ~ 60 | ||
NW | KG | 3.75 | 4.25 | 8.2 |
Nui (L×W×H) | mm | 245 × 200 × 65 | 325 × 260 × 75 |
2.Fiber lasers hoʻohana i ka fiber e like me ka loaʻa ʻana o ka medium, nona kahi ʻāpana ākea nui, kahi e loaʻa ai kahi hana hoʻoheheʻe wela maikaʻi a ʻoi aku ka maikaʻi o ka mālama ʻana i ka wela i hana ʻia. No laila, ʻoi aku ka maikaʻi o ka hoʻololi ʻana i ka ikehu ma mua o nā lasers solid-state a me nā lasers gas.
3. Hoʻohālikelike ʻia me nā lasers semiconductor, ʻo ke ala ʻike o nā laser fiber i hoʻokumu ʻia i nā fibers optical a me nā ʻāpana fiber optical. Hoʻopili ʻia nā fibers optical a me nā ʻāpana fiber optical e ka ʻenehana fusion fiber optical, a ua hoʻopaʻa ʻia ke ala holoʻokoʻa holoʻokoʻa i ke alakaʻi nalu fiber optical. No laila, ke hoʻopau ʻia ke ala ʻike, lilo ia i kino nui. Hoʻokaʻawale ʻia ka hoʻokaʻawale ʻana o nā ʻāpana, hoʻonui nui ʻia ka hilinaʻi, a hoʻokō ʻia ka kaʻawale mai ka honua waho.
KUMU LASER MAX
KUMU LASER SUPER
KUMU LASER RAYCUS